EGYPT
historical demographical data of the whole country |
-->
population | year | population | year | population | year | population | year | population | year | population | year | population | year | population | year | |||||||
2335,0 | e1700 | 4115,0 | e1810m | 4304,0 | e1840m | 6394,0 | e1870m | 10186,0 | 1900 | 14767,0 | 1930 | 25922,0 | 1960 | 56312,0 | 1990 | |||||||
2394,0 | e1705 | 4142,0 | e1811m | 4332,0 | e1841m | 6503,0 | e1871m | 10342,0 | 1901 | 14935,0 | 1931 | 26579,0 | 1961 | 57649,0 | 1991 | |||||||
2455,0 | e1710 | 4170,0 | e1812m | 4360,0 | e1842m | 6615,0 | e1872m | 10465,0 | 1902 | 15104,0 | 1932 | 27257,0 | 1962 | 58988,0 | 1992 | |||||||
2517,0 | e1715 | 4197,0 | e1813m | 4389,0 | e1843m | 6728,0 | e1873m | 10624,0 | 1903 | 15275,0 | 1933 | 27947,0 | 1963 | 60319,0 | 1993 | |||||||
2581,0 | e1720 | 4225,0 | e1814m | 4418,0 | e1844m | 6843,0 | e1874m | 10786,0 | 1904 | 15449,0 | 1934 | 28659,0 | 1964 | 61636,0 | 1994 | |||||||
2646,0 | e1725 | 4253,0 | e1815m | 4447,0 | e1845m | 6961,0 | e1875m | 10951,0 | 1905 | 15624,0 | 1935 | 29389,0 | 1965 | 59226,0 | 1995 | |||||||
2713,0 | e1730 | 4281,0 | e1816m | 4476,0 | e1846m | 7080,0 | e1876m | 11118,0 | 1906 | 15801,0 | 1936 | 30076,0 | c1966 | 59772,0 | 1996 | |||||||
2782,0 | e1735 | 4309,0 | e1817m | 4553,0 | e1847m | 7201,0 | e1877m | 11287,4 | c1907 | 15932,7 | c1937 | 30907,0 | 1967 | 60348,0 | 1997 | |||||||
2853,0 | e1740 | 4337,0 | e1818m | 4631,0 | e1848m | 7325,0 | e1878m | 11453,0 | 1908 | 16295,0 | 1938 | 31693,0 | 1968 | 61401,0 | 1998 | |||||||
2925,0 | e1745 | 4366,0 | e1819m | 4711,0 | e1849m | 7451,0 | e1879m | 11596,0 | 1909 | 16492,0 | 1939 | 32501,0 | 1969 | 62655,0 | 1999 | |||||||
3000,0 | e1750 | 4394,0 | e1820m | 4752,0 | e1850m | 7578,0 | e1880m | 11740,0 | 1910 | 16887,0 | 1940 | 35277,0 | 1970 | 62694,0 | e2000m | |||||||
3076,0 | e1755 | 4423,0 | e1821m | 4834,0 | e1851m | 7708,0 | e1881m | 11887,0 | 1911 | 17190,0 | 1941 | 34076,0 | 1971 | 66562,0 | 2001 | |||||||
3154,0 | e1760 | 4453,0 | e1822m | 4916,0 | e1852m | 7840,0 | e1882m | 12035,0 | 1912 | 17499,0 | 1942 | 34839,0 | 1972 | 2002 | ||||||||
3234,0 | e1765 | 4482,0 | e1823m | 5001,0 | e1853m | 7900,0 | e1883m | 12186,0 | 1913 | 17814,0 | 1943 | 35619,0 | 1973 | 2003 | ||||||||
3316,0 | e1770 | 4511,0 | e1824m | 5086,0 | e1854m | 8020,0 | e1884m | 12338,0 | 1914 | 18134,0 | 1944 | 36417,0 | 1974 | 2004 | ||||||||
3400,0 | e1775 | 4541,0 | e1825m | 5058,0 | e1855m | 8142,0 | e1885m | 12492,0 | 1915 | 18460,0 | 1945 | 38865,0 | 1975 | 67713,0 | 2005ep | |||||||
3486,0 | e1780 | 4541,0 | e1826m | 5144,0 | e1856m | 8265,0 | e1886m | 12648,0 | 1916 | 18792,0 | 1946 | 36626,2 | 1976 | 2006 | ||||||||
3666,0 | e1785 | 4571,0 | e1827m | 5233,0 | e1857m | 8390,0 | e1887m | 12750,9 | c1917 | 19090,4 | c1947 | 38741,0 | 1977 | 2007 | ||||||||
3575,0 | e1790 | 4601,0 | e1828m | 5322,0 | e1858m | 8517,0 | e1888m | 12936,0 | 1918 | 19529,0 | 1948 | 39636,0 | 1978 | 2008 | ||||||||
3759,0 | e1795 | 4631,0 | e1829m | 5413,0 | e1859m | 8646,0 | e1889m | 13078,0 | 1919 | 19989,0 | 1949 | 40980,0 | 1979 | 2009 | ||||||||
3854,0 | e1800m | 4662,0 | e1830m | 5506,0 | e1860m | 8777,0 | e1890m | 13222,0 | 1920 | 20330,0 | 1950 | 43763,0 | 1980 | 72726,0 | 2010ep | |||||||
3879,0 | e1801m | 4544,0 | e1831m | 5601,0 | e1861m | 8910,0 | e1891m | 13387,0 | c1921 | 20943,0 | 1951 | 44300,0 | 1981 | 2011 | ||||||||
3905,0 | e1802m | 4574,0 | e1832m | 5697,0 | e1862m | 9045,0 | e1892m | 13551,0 | 1922 | 21437,0 | 1952 | 44850,0 | 1982 | 2012 | ||||||||
3930,0 | e1803m | 4604,0 | e1833m | 5794,0 | e1863m | 9182,0 | e1893m | 13717,0 | 1923 | 21943,0 | 1953 | 45390,0 | 1983 | 2013 | ||||||||
3956,0 | e1804m | 4634,0 | e1834m | 5894,0 | e1864m | 9321,0 | e1894m | 13885,0 | 1924 | 22460,0 | 1954 | 45933,0 | 1984 | 2014 | ||||||||
3982,0 | e1805m | 4165,0 | e1835m | 5873,0 | e1865m | 9462,0 | e1895m | 14055,0 | 1925 | 22990,0 | 1955 | 47108,0 | 1985 | 77340,0 | 2015ep | |||||||
4008,0 | e1806m | 4192,0 | e1836m | 5973,0 | e1866m | 9589,0 | e1896m | 14227,0 | 1926 | 23532,0 | 1956 | 48254,2 | 1986 | 81718,0 | 2020ep | |||||||
4035,0 | e1807m | 4220,0 | e1837m | 6076,0 | e1867m | 9734,0 | e1897m | 14168,8 | c1927fb | 24087,0 | 1957 | 52336,0 | 1987 | 85940,0 | 2025ep | |||||||
4061,0 | e1808m | 4247,0 | e1838m | 6180,0 | e1868m | 9883,0 | e1898m | 14202,6 | 1928 | 24655,0 | 1958 | 53653,0 | 1988 | 89912,0 | 2030ep | |||||||
4088,0 | e1809m | 4275,0 | e1839m | 6286,0 | e1869m | 10034,0 | e1899m | 14602,0 | 1929 | 25327,0 | 1959 | 54980,0 | 1989 | 117121,0 | 2050ep | |||||||
http://www.populstat.info/Africa/egyptc.htm
No comments:
Post a Comment