Battle of Ain Jalut | |||||||
---|---|---|---|---|---|---|---|
Part of the Mongol raids into Palestine | |||||||
| |||||||
Belligerents | |||||||
Mamluk Sultanate | Mongol Empire Kingdom of Georgia Cilician Armenia | ||||||
Commanders and leaders | |||||||
Saif ad-Din Qutuz Baibars | Kitbuqa † | ||||||
Units involved | |||||||
Light cavalry and horse archers, heavy cavalry, infantry, hand cannoneers | Cavalry and horse archers, 500 Cilician Armenian knights and retinues, infantry | ||||||
Strength | |||||||
20,000+ [2] | 10,000-20,000[2] including | ||||||
Casualties and losses | |||||||
Heavy | Almost entire army destroyed |
Monday, January 20, 2014
Battle of Ain Jalut between Muslim Mamluks and the Mongols
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment